Production Capacity for the plant |
|
Description | Daily Production capacity (Per 8 hour shift) |
Aluminum Profiles | 10 MT |
Sheets, Panels, Frames, Etc. | 1000 Sq.m |
Accessories | 10000 Sets |
Capabilities of the plant |
|
Description | Maximum Tolerances of Size, Weight Etc. |
Aluminum profiles | 6800 mm |
length Sheets, Frames, Arches Etc. | 6800 mm Length x 1500 mm Height x 400 mm Wide Accessories |
Extruded or Cast Aluminum Mild Steel | 6800 mm Length x 1500 mm Height x 400mm Wide upto 150 Kgs Weight |
Galvanized Steel | Electro Galvanized Sections only. 6800 mm Length x 1500 mm Height x 400mm Wide upto 150 Kgs Weight |
Production Design |
|
5 to 12 tonnes/ (8hr) shift, single colour. | |
2 to 5 tonnes/(8hr) shift, multiple colours (Each colour change requires 2 to 3 hrs for booth cleaning). | |
List up of important machineries |
|
|
All rights reserved @2016 Gulf Aluminium Co. Wll